Residential Properties SIGN UP LOGIN

Wadsworth, OH Real Estate Subdivision Directory

Are you considering moving to a certain Wadsworth, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wadsworth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wadsworth Bent Creek Condo 1 $249,900 53
Wadsworth Briarthorn Condos Ph 03h 1 $375,000 8
Wadsworth City/wadsworth 6 $205,100 31
Wadsworth Conner Allotment 1 $155,500 5
Wadsworth Fieldcrest 1 $439,900 81
Wadsworth Granger Township 1 $625,000 151
Wadsworth Hidden Valley 1 $380,000 103
Wadsworth High Point 2 $359,450 19
Wadsworth High Point Park Allotment 05 1 $350,000 172
Wadsworth Highlands Of Sharon 1 $599,990 146
Wadsworth Highlands/sharon Sub Ph 1 1 $649,900 25
Wadsworth Hollythorn Sub Ph Iii 1 $410,000 26
Wadsworth Kings Ridge 1 $1,399,900 13
Wadsworth Lyman Street 1 $229,000 27
Wadsworth Mount Eaton Estates 1 $389,000 48
Wadsworth Northridge Allotment Ph V 1 $369,800 60
Wadsworth Park Place 1 $259,000 26
Wadsworth Parkside 1 $349,900 26
Wadsworth Pheasant Hills 1 $488,900 85
Wadsworth Pheasant Meadows Condo 2 $307,000 51
Wadsworth Reserve At Sharon 2 $799,243 81
Wadsworth Reserve/meadows Condo Ph 02 1 $324,902 106
Wadsworth Rolling Hills 02 Ph 03 1 $320,000 60
Wadsworth Sharon 2 $639,330 113
Wadsworth The Reserve At Sharon 1 $855,635 91
Wadsworth Tiberon Trace 1 $439,999 88
Wadsworth Townes End Estate 1 $949,900 137
Wadsworth Township/sharon 1 $1,239,900 52
Wadsworth Unit H/ Maingate Condos 1 $210,000 53
Wadsworth Valley View Land Allotment 02 1 $300,000 24
Wadsworth Villas Sterling Oaks Condo 1 $334,900 15
Wadsworth Wadsworth 8 $384,838 398
Wadsworth Wadsworth 9 1 $499,000 47
Wadsworth Wadsworth City 1 $274,900 47
Wadsworth Wadsworth Tr 05 1 $549,900 3
Wadsworth Weatherstone/wadsworth Ph 02 S 1 $319,900 35

Login to My Homefinder

Pixel