Residential Properties SIGN UP LOGIN

Uniontown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Uniontown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Uniontown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Uniontown Boroughs 1 $185,000 19
Uniontown Brookwood Estates 1 $365,000 19
Uniontown Charleston Place Ph 2 1 $460,000 83
Uniontown Chatelain Allotment 1 $237,000 84
Uniontown Connecticut Court Estate 1 1 $379,900 21
Uniontown Connecticut Court Estates 1 $299,999 34
Uniontown Country Club Twnhs North Condo 2 $272,500 73
Uniontown Eisenhart 1 $240,000 83
Uniontown Estates At Meadowood 1 $454,900 27
Uniontown Fairway Villas Condo 3 $138,333 32
Uniontown Farms/enclave #1 1 $550,000 5
Uniontown Forest Lakes Sub Ph 1 2 $352,450 20
Uniontown Forest Lakes Sub Ph 3 1 $395,000 4
Uniontown Forest Lakes Subdivision Phase 1 1 $314,900 42
Uniontown Glengarry Allotment #1 1 $429,900 47
Uniontown Green Ridge Estates 1 $429,000 13
Uniontown Greentree 1 $369,000 42
Uniontown Greentree Allotment 09 1 $399,900 8
Uniontown Greenwood Commons Phase I 1 $340,000 11
Uniontown Hartville 1 $225,000 97
Uniontown Hidden Knolls Estates 1 $365,000 5
Uniontown Highland Reserves 1 $400,000 33
Uniontown Hoover Estates 01 1 $379,900 10
Uniontown Islandview Estates #3 Allotment 1 $289,000 5
Uniontown Jamestown Village 1 $275,000 42
Uniontown Kings Ridge Phase Eight 1 $650,000 18
Uniontown Kristy Meadows 1 $299,900 14
Uniontown L D Humbert Add #2 1 $220,000 10
Uniontown Lakes/green #3 1 $445,000 34
Uniontown Mayfair East Ph 3 1 $699,900 58
Uniontown Mayfair East Ph Two 1 $799,000 33
Uniontown Mayfair East Sub Ph Iii 1 $155,000 6
Uniontown Mcchesney Acres 1 $220,000 25
Uniontown Milheim 1 $310,000 28
Uniontown Mirror Lake 1 $289,900 15
Uniontown Mystic Pointe Sub 1 $475,000 5
Uniontown Nimisila Sunset Heights 1 $309,900 41
Uniontown Olde Stone Crossing 1 $397,900 216
Uniontown Oldestone 1 $432,900 217
Uniontown Oldestone Crossing 7 $429,329 217
Uniontown Peppertree Estates 1 $305,000 37
Uniontown Pine Knoll Estates 1 $370,000 196
Uniontown Prestwick Pointe Ph 02 Sec 13 1 $274,000 22
Uniontown Pueblo Estates 1 $375,000 30
Uniontown Riverside 1 $190,000 157
Uniontown Rolling Green Estates 1 $0 2
Uniontown Saint Peters Allotment 1 $489,000 6
Uniontown Shady Lane Allotment #1 1 $349,900 19
Uniontown Spring Hill Ph 4 1 $799,000 26
Uniontown Spring Hill Villas 7 $485,043 118
Uniontown Springhill Ph I 1 $649,900 19
Uniontown Springhill Ph Two 1 $575,000 94
Uniontown Springwater Gardens 1 $199,900 68
Uniontown Stratford Green/mayfair Ph 03 1 $399,900 2
Uniontown Swinehart 1 $215,000 4
Uniontown Uniontown Knolls 1 $0 54
Uniontown Village Manor 1 $969,800 48
Uniontown Westview Estates 4 $249,950 40
Uniontown Westview/plateau Estates 1 $259,900 19
Uniontown Williamsburg Village Estates 1 $544,995 63

Login to My Homefinder

Pixel