Residential Properties SIGN UP LOGIN

Stow, OH Real Estate Subdivision Directory

Are you considering moving to a certain Stow, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stow Arnold Acres 1 $315,000 45
Stow Bakers Glen Ph 1 1 $495,000 36
Stow Bayside Lake-r-1 Pud Ph 11-a 1 $724,900 9
Stow Block Forest Heights #2 Allotment 1 $375,000 15
Stow Chambers 2 $284,900 16
Stow City Farms 1 $485,000 154
Stow Commerce Centre Condo 1 $325,000 76
Stow Crest Dale Estate #2 1 $364,900 15
Stow Crest Dale Estates 1 $399,900 35
Stow Csonka Sub 1 $339,900 4
Stow Eastwicke Farms 1 $435,000 3
Stow Edgebrook Condo Ph Two 1 $255,000 11
Stow Farm Haven 1 $144,900 40
Stow Forbes Ranch Sites Allotment 1 $199,900 11
Stow Fox Run Estates 1 $699,900 4
Stow Heather Hills 2 $309,950 48
Stow Heritage Heights 2 $349,900 10
Stow Hile 1 $239,500 11
Stow Hile Allotment 1 $200,000 55
Stow Hunters Crossing 2 $444,900 32
Stow Independence Place Condo 1 $175,000 27
Stow Independence Place South Condo 2 $164,000 15
Stow Kings Mill Allt Ph 4 1 $509,900 5
Stow Lacolline Estates 2 1 $439,900 42
Stow Lepas 1 $200,000 340
Stow Locust Grove Condo 1 $199,900 19
Stow Maplewood Park #6 1 $294,999 18
Stow Marria 1 $254,900 39
Stow Meadowbrook 1 $205,000 5
Stow Meadowbrook Lake 1 $239,900 42
Stow Meadows Ph 1 1 $379,900 27
Stow Millers Landing 1 $654,560 63
Stow Northgate 1 $299,000 5
Stow Northport Sub 1 $202,500 38
Stow Norwood Acs Sub 1 $229,850 25
Stow Oak Acres 1 $180,000 309
Stow Open Sp 1 $309,900 19
Stow Orchard Hills 1 $279,900 60
Stow Original Stow Township 1 $324,900 57
Stow Paradise Park 2 $244,950 50
Stow Partridge Highlands 1 $329,900 42
Stow Quail Highlands 1 $675,000 26
Stow Quail Hlnds #5 1 $449,850 33
Stow Rockport Colony 1 $275,000 27
Stow Rockport Colony Condo 1 $275,000 64
Stow Rockport Colony Condos 1 $254,900 57
Stow Rockport Colony Condos Ph 03-b 1 $290,000 12
Stow Rolling Hills 1 $460,000 40
Stow Rolling Hills #1 Allotment 1 $429,000 12
Stow Ross Commons Condo 1 $125,000 76
Stow Royerdale Acres 2 $300,000 79
Stow Seven Trails West 2 $279,450 29
Stow Seven Trails West Ph Six 1 $299,900 11
Stow Sheffield Hills 1 $350,000 47
Stow Sherwood Acres 2 $334,450 16
Stow Silver Lake Highlands 1 $229,900 1
Stow Silver Lake Hlnds Allotment 1 $265,000 7
Stow Silver Lake Towers Condo 2 $112,950 131
Stow Silvercrest Estate #6 2 $362,450 76
Stow Silvercrest Estates 1 $324,000 5
Stow Stillwood Sub Ph 3 1 $489,900 56
Stow Stonebridge Crossing Phase 4 2 $574,450 15
Stow Stow 1 $389,900 5
Stow Stow Condo 1 $339,900 20
Stow Stow Corners Homesites 1 $0 7
Stow Stow Gardens 1 $299,999 46
Stow Stow Heights 1 $324,900 48
Stow Stow Little Farms 1 $235,000 22
Stow Sv-hile 1 $175,000 27
Stow Sv-northport Sub 1 $239,900 7
Stow Terrace Glen 1 $374,999 68
Stow The Kames 1 $355,000 3
Stow The Towns At Cedar Crest 2 $369,900 1
Stow Towns At Steels Corners 1 $310,000 75
Stow Uk Park 1 $164,900 8
Stow Williamson 1 $250,000 5
Stow Wrens Cross 1 $0 29
Stow Ws-eastwicke Farms #1 1 $449,000 10
Stow Wyoga Lake Park 3 $245,850 41

Login to My Homefinder

Pixel