Residential Properties SIGN UP LOGIN

Plain Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Plain Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plain Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Plain Township Amesbury Hills 1 $425,000 42
Plain Township Audobon Allotment 02 1 $0 34
Plain Township Audubon Allotment #3 1 $160,000 31
Plain Township Avondale Allotment #2 1 $599,900 6
Plain Township Avondale Allt 2 1 $750,000 27
Plain Township Avondale Heights 3 $72,300 96
Plain Township Bell Terra Allotment 1 $0 50
Plain Township Belvidere Allotment 1 $324,900 12
Plain Township Beverly Estates 1 $289,900 19
Plain Township Bob O Link 2 $337,400 17
Plain Township Bob-o-link Est 4 1 $520,000 0
Plain Township Bretton North Condo 1 $164,900 49
Plain Township Canterbury Creek 1 $394,500 10
Plain Township Canton 1 $180,000 15
Plain Township Canton Gardens 3 $66,300 13
Plain Township Diamond Est 1 1 $249,900 25
Plain Township Diamond Est 2 1 $279,900 37
Plain Township Diamond Estates 2 $277,400 6
Plain Township Diamond Heights 2 $158,400 49
Plain Township Diamond Park 1 $310,000 33
Plain Township Downs & Hintons Acreage Allot 1 $145,000 67
Plain Township Downs Hinton 1 $29,800 77
Plain Township Firestone Farms 1 $325,000 19
Plain Township Fountains At Edgewood 1 $455,000 33
Plain Township Fountains Of Edgewood 1 $499,000 13
Plain Township Fountains/edgewood #4 2 $464,450 66
Plain Township Frazer Court 1 $324,900 2
Plain Township Fulton Heights 1 $0 2
Plain Township Gatewood Mdws Allotment #2 1 $320,000 32
Plain Township Glenhaven Vill 8 1 $319,900 17
Plain Township Glenhaven Village 1 $274,900 15
Plain Township Greenbrier 1 $159,900 26
Plain Township Hunters Ridge 1 $309,900 14
Plain Township Hyacinth Park 1 $224,900 33
Plain Township Joseph D Millers Allotment 01 1 $122,000 22
Plain Township Lakes At Kings Creek 1 $729,900 4
Plain Township Lakes/kings Crk #2 1 $1,100,000 63
Plain Township Laurel Ridge 6 $274,750 20
Plain Township Lexington Farms 1 $393,900 8
Plain Township Lexington Farms Ph 02 1 $399,500 5
Plain Township Loehmoor 1 $199,900 36
Plain Township London Square Village 1 $150,000 44
Plain Township Monticello 3 $110,000 505
Plain Township Mount Vernon Add 1 $219,500 48
Plain Township Normara Heights 1 $199,900 21
Plain Township Normara Heights Allotment 1 $179,900 19
Plain Township North Canton 1 $235,000 23
Plain Township Norwood Hills 1 $419,900 29
Plain Township Oakshire Place 2 $347,450 48
Plain Township Oakwood Park 1 $150,000 20
Plain Township Parkwood Estates 1 $339,900 14
Plain Township Pebblebrook 1 $325,000 84
Plain Township Pembroke Allotment 1 $169,000 49
Plain Township Pembroke Allotment #1 2 $75,000 61
Plain Township Pembroke Allotment 04 1 $349,900 20
Plain Township Pinecrest Mdw #1 1 $515,000 54
Plain Township Plain 1 $388,000 45
Plain Township Plain Knolls 1 $0 6
Plain Township Ridgedale Allotment 02 1 $269,900 22
Plain Township Rosedale Gardens 2 $174,450 45
Plain Township Sanctuary Allotment 02 1 $899,000 4
Plain Township Saratoga Hills 5 $436,860 31
Plain Township Sherwood Village 1 $350,000 6
Plain Township Shrine Village 1 $0 33
Plain Township Stark Agency & Bldg Co Allotme 1 $155,000 13
Plain Township Steiner 1 $459,000 21
Plain Township Steiner Heights 1 $369,900 16
Plain Township Stonehedge Dev #4 1 $429,900 2
Plain Township Stonehedge Dev 02 1 $331,700 68
Plain Township Tannybrooke Condos 1 $215,000 57
Plain Township Township/plain 1 $344,900 195
Plain Township Usm Land 1 $7,800,000 173
Plain Township Villas At Kings Creek Condo 1 $229,900 44
Plain Township Waltham Woods 1 $229,900 46
Plain Township Westchester Estates 1 $260,000 20
Plain Township Whitewood Condos/northepoint 1 $235,000 31
Plain Township Wicker Creek 1 $329,900 195
Plain Township Wicker Crk #1 2 $214,900 62
Plain Township Winchester Estates 1 $274,900 54
Plain Township Winchester Hills 2 $198,700 35

Login to My Homefinder

Pixel