This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$209,000 Beds: 5 Baths: 1.0 Sq. Feet: 1,500 MLS ID: 225021105
$219,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,802 MLS ID: 225030745
$209,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,288 MLS ID: 225045901
$230,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,546 MLS ID: 225046188
$220,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,768 MLS ID: 225039672
$229,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,323 MLS ID: 226005116
$195,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,080 MLS ID: 226002548
$229,900 Beds: 5 Baths: 2.1 Sq. Feet: 2,084 MLS ID: 226002589
$190,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,944 MLS ID: 225041020
$224,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,248 MLS ID: 226000819
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: