This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$514,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,169 MLS ID: 225025621
$454,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,760 MLS ID: 226017295
$465,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,864 MLS ID: 226018235
$519,800 Beds: 4 Baths: 2.1 Sq. Feet: 2,355 MLS ID: 226018411
$518,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,348 MLS ID: 226019570
$479,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,251 MLS ID: 226014538
$474,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,285 MLS ID: 226017119
$465,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,212 MLS ID: 226011575
$514,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,760 MLS ID: 226007943
$449,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,136 MLS ID: 226008713
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: