Residential Properties SIGN UP LOGIN

2294 E 40 USLewisburg, OH 45338

Residential - Single Family MLS 943756
4 beds 1 full baths 1,964 sqft
Active $494,900
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 1
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 2
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 3
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 4
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 5
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 6
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 7
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 8
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 9
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 10
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 11
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 12
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 13
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 14
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 15
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 16
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 17
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 18
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 19
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 20
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 21
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 22
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 23
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 24
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 25
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 26
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 27
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 28
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 29
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 30
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 31
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 32
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 33
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 34
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 35
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 36
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 37
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 38
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 39
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 40
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 41
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 42
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 43
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 44
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 45
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 46
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 47
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 48
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 49
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 50
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 51
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 52
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 53
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 54
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 55
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 56
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 57
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 58
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 59
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 60
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 61
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 62
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 63
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 64
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 65
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 66
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 67
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 68
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 69
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 70
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 71
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 72
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 73
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 74
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 75
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 76
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 77
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 78
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 79
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 80
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 81
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 82
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 83
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 84
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 85
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 86
  • 2294 E 40 US, Lewisburg, OH 45338 Photo 87
1/87 Text To Me Fullscreen

Listed By

Agency Name: eXp Realty
Agency Phone: (866) 212-4991

Shown By

Agency Title: Cutler Real Estate
Agency Phone: 888-763-7575

IDX logo

TOUR THIS HOME

Choose a date and time to see 2294 E 40 US, Lewisburg, OH 45338.
An agent will get in touch to confirm your request shortly.

Choose your video chat app
Request a Showing
  • Wednesday March 4
  • Thursday March 5
  • Friday March 6
  • Saturday March 7
  • Sunday March 8
  • Monday March 9
  • Tuesday March 10
  • Wednesday March 11
  • Thursday March 12
  • Friday March 13
  • Saturday March 14
  • Sunday March 15
  • Monday March 16
  • Tuesday March 17
  • Wednesday March 18
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Escape to the country with this Bungalow Home situated on 20 Acres with a Pond - perfect for a Homestead Mini Farm! Offering nearly 2,000 sq ft, this 4 Bedroom, 1 Bath Home blends classic character with modern updates. Step inside to find freshly painted interiors in soft, neutral tones with classic beige walls and crisp white trim. While new carpet provides a cozy feel, Hardwood Floors lie beneath, ready to be restored for timeless appeal. Solid Antique Wood Doors throughout. The Family Room showcases Archways and a Tray Ceiling, adding character and charm. The Updated Eat-In Kitchen features fresh paint, new countertops, and a stylish backsplash for a modern touch. Appliances Convey (Refrigerator and Stove). Completely Updated Bath. 2 Bedrooms on Main Level (Walk-In Closet), and 2 Bedrooms on Upper Level with Landing/Sitting Room in between. Full Basement with easy access to Mechanicals as well as Canning/Storage Room (17 x 3), W/D Convey. Peace of mind from Major Mechanical Updates completed in 2021, including A/C, Furnace, Electric Panel, Water Heater, Well Pressure Tank, and Water Softener. Outside enjoy all the comforts of Rural Living: Large Covered Front Porch, Enclosed Porch (20 x 9), Covered Back Porch, all offering scenic views overlooking property. Outbuildings Include: Oversize 1 Car Detached Garage (New Roof and Siding), 2 Barns (Freshly Painted), as well as a Foundation to add another Structure. With 20 Acres, there is plenty of space for Entertaining, Gardening, Recreation, or simply enjoying the Scenic Surroundings. This property features acreage currently farmed and enrolled in CAUV, providing agricultural benefits. Need more peace and quiet? A beautiful private pond surrounded by mature trees adds to the serene setting. Whether you’re looking for a private retreat, hobby farm, or simply room to roam, this property delivers the best of country living with the cosmetic and mechanical updates already done for you! Call today for a private showing!

2294 E 40 US | MLS# 943756

This single family home located at 2294 E 40 US, Lewisburg, OH 45338 is currently listed for sale with an asking price of $494,900. This property was built in 1920 and has 4 bedrooms and 1 full baths with 1964 sq. ft. E 40 US is located within the Tri County North school district. Search Lewisburg real estate on www.cutlercigroup.com today.

Property Features

Property Type: Residential - Single Family
Basement: Yes
Cooling: Central
Days on Market: 147
Garage: 1
Heating: Natural Gas
Lot Size: 20.01 Acres
Taxes: $2,156
Year Built: 1920

Feature Descriptions

Appliance Features: Dryer, Home Warranty, Range, Refrigerator, Washer, Water Softener
Basement Features: Full, Unfinished
Exterior: Frame, Vinyl
Garage Features: 1 Car, Detached
Lot Dimensions: Irregular
Outside Features: Patio, Porch
Utilities: 220 Volt Outlet, Natural Gas, Septic, Well

Room Sizes

Living Room: 13 X 13 Level - Main
Bedroom: 13 X 13 Level - Main
Bedroom: 13 X 11 Level - Second
Family Room: 13 X 13 Level - Main
Bedroom: 10 X 10 Level - Main
Bedroom: 13 X 10 Level - Second
Kitchen: 12 X 10 Level - Main
Other: 13 X 8 Level - Second
Other: 17 X 13 Level - Basement
Enclosed Porch: 20 X 9 Level - Main

Local Schools

School District: Tri County North

Estimate Your Payment

Estimated Payment

$ 2,738.63 per month $2,414.62 Principal & Interest $179.67 Property Tax $144.35 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Pixel