This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$109,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,433 MLS ID: 5179060
$99,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,478 MLS ID: 5186564
$114,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,040 MLS ID: 5176147
$102,000 Beds: 2 Baths: 1.0 Sq. Feet: 798 MLS ID: 5166623
$104,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,184 MLS ID: 5182651
$94,900 Beds: 2 Baths: 1.0 Sq. Feet: 672 MLS ID: 5187484
$95,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,467 MLS ID: 5186469
$100,000 Beds: 2 Baths: 1.0 Sq. Feet: 0 MLS ID: 5188943
$99,000 Beds: 2 Baths: 1.1 Sq. Feet: 0 MLS ID: 5170286
$112,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,728 MLS ID: 5158633
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: