Residential Properties SIGN UP LOGIN

Elyria, OH Real Estate Subdivision Directory

Are you considering moving to a certain Elyria, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Elyria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Elyria Abbe Knolls 1 $190,000 35
Elyria Abbey 1 $159,000 351
Elyria Amherst 1 $495,000 2
Elyria Ashford Place 1 $1 26
Elyria Auditors Plat/fairwood Sub #1 1 $199,900 52
Elyria Beebe 1 $189,900 41
Elyria Beebe & Chapels Sub #1 1 $375,000 43
Elyria Beebe Sub 3 $199,000 254
Elyria Beebes 01 1 $149,900 173
Elyria Beebes 03 2 $231,500 277
Elyria Bentley Woods 1 $201,900 29
Elyria Birmingham Park Add 1 $199,900 5
Elyria Black River 2 $87,500 67
Elyria Brace 1 $199,900 28
Elyria Bramans Add 1 $140,000 51
Elyria Briar Lake 3 $352,900 19
Elyria Briar Lake 4 1 $274,900 64
Elyria Broadview Allotment 1 $120,000 46
Elyria Bronsons Second Add 1 $199,000 8
Elyria Carlisle 2 $202,000 53
Elyria Carlisle Sec 05 1 $285,000 32
Elyria Cascade Colony 2 $177,450 17
Elyria Cascade Colony Allotment 1 $149,900 12
Elyria Chas W Smiths Allotment 1 $129,900 40
Elyria Chateau Estates #3 1 $290,000 21
Elyria Chateau Estates Sub 1 $296,000 8
Elyria Cherry Ridge Condo 1 $144,900 31
Elyria Chesapeake Condo 2 $239,950 144
Elyria Chestnut Ridge Heights Sub 1 $245,000 91
Elyria Citizens Bldg Cos 1 $170,000 214
Elyria City Farms Allotment 1 $151,000 19
Elyria Clearview 1 $165,000 37
Elyria College Green Sub #3 1 $225,000 42
Elyria Coln Park 1 $174,900 46
Elyria Colonial Oaks Mobile Home Park 1 $64,000 6
Elyria Colonial Oaks Sub 1 $169,900 21
Elyria Country Club Estates 02 1 $219,000 1
Elyria East Broad Street 1 $169,900 19
Elyria East Broad Street Heights 1 $174,500 9
Elyria East Hampton Sub 1 $450,000 36
Elyria East Heights Land Co 1 $229,900 34
Elyria East/black River 1 $335,000 43
Elyria Eastern Heights 2 $239,900 41
Elyria Eastern Heights Land Cos 07 1 $300,000 23
Elyria Eaton 1 $270,000 96
Elyria Elizabeth French Allotment Pro 1 $100,000 109
Elyria Elmwood 1 $268,400 43
Elyria Elmwood Allotment 1 $159,900 40
Elyria Ely 6 $126,467 81
Elyria Ely & Mussey Add 1 $53,000 30
Elyria Ely & Musseys Add 1 $8,000 407
Elyria Elyria Chamber Commerce 1 $129,000 44
Elyria Elywood 02 1 $225,000 30
Elyria Elywood Allotment 07 1 $340,000 15
Elyria Fairfield Estates 1 $325,000 8
Elyria Fairwood Sub 2 $149,500 45
Elyria Fieldstone Lakes 4 $341,650 326
Elyria Foster & Nelsons 1 $225,000 65
Elyria Four Seasons At Chestnut Ridge 1 $379,000 23
Elyria Four Seasons/chestnut Rdg Sub 5 $378,950 39
Elyria Frank Yuhas 01 1 $249,500 52
Elyria Fuller & Nelsons 1 $125,000 180
Elyria Garford 1 $135,000 31
Elyria Gates 1 $135,000 14
Elyria Grapevine Allotment 1 $75,000 38
Elyria Greenfield Estates #4 1 $259,000 50
Elyria Harvard Ave 1 $399,000 45
Elyria Harvest Meadows 4 $385,873 25
Elyria Harvest Meadows Sub 1 $349,900 0
Elyria Harvest Meadows Sub 2 1 $339,900 205
Elyria Heman Elys 1 $159,900 234
Elyria High Meadows 3 $286,567 72
Elyria Hil Realty Companys Sub #1 1 $149,000 267
Elyria Hill Realty Co 2 $163,000 98
Elyria Hope Court Sub 1 $325,000 8
Elyria Horizon Sub 7 $58,471 200
Elyria Hurst 1 $15,000 152
Elyria Ingersoll 1 $215,000 22
Elyria Laundon 1 $138,500 161
Elyria Leona Heights 1 $150,000 97
Elyria Maple Rdg 1 $115,000 40
Elyria Maplewood 1 $149,900 9
Elyria Mendelson 1 $49,900 168
Elyria Neufer Brothers 01 1 $110,000 3
Elyria Newberry 1 $100,000 4
Elyria Newberry Trail 1 $75,000 81
Elyria Nichols 1 $164,000 226
Elyria Nichols Add 1 $12,000 239
Elyria O Bowen & William S Wallaces 1 $175,000 3
Elyria Overland Garden Allotment 1 $200,000 11
Elyria Overland Gardens 1 $167,500 106
Elyria Overland Gardens Allotment 1 $160,000 82
Elyria Parks Foster 1 $375,000 71
Elyria Parkwood Ests #2 1 $165,000 22
Elyria Penrose 1 $349,900 3
Elyria Pikewood Manor Mhp 1 $117,500 64
Elyria Plas Meyer 1 $230,000 1
Elyria Rev Univ Hts 2 1 $280,000 6
Elyria Ridge Water Sub #3 2 $312,450 76
Elyria Ridge Water Sub #5 1 $239,900 149
Elyria Ridge Water Sub 1 6 $272,350 75
Elyria River Run Landing 1 $330,000 33
Elyria River Run Landing Sub 3 $349,633 116
Elyria River Run Landing Sub #4 1 $332,900 127
Elyria River Run Landing Sub 2 1 $270,000 346
Elyria River Run Landing Sub 3 1 $298,500 81
Elyria S Mendelsons 2 $74,950 100
Elyria Sherwood Forest #1 1 $222,999 131
Elyria Sherwood Forest 02 1 $250,000 105
Elyria Sherwood Manor 04 1 $244,900 30
Elyria South Hills Land Cos Proposed 1 $399,900 5
Elyria Spring Valley 2 $202,400 131
Elyria Spring Vly 03 1 $279,900 22
Elyria St. Judes Area 1 $220,000 19
Elyria Stonehedge Condo 133 1 $259,500 36
Elyria Sycamore Woods 1 $174,000 3
Elyria Tokar Tower Office Condo 1 $200,000 71
Elyria Twin Lake Home 1 $68,000 50
Elyria Twin Lakes 4 $61,000 60
Elyria University Heights 01 1 $229,900 117
Elyria University Heights 03 1 $194,900 43
Elyria University Oaks 6 1 $340,000 39
Elyria Valley Brook Hills 1 $269,900 7
Elyria Village/elyria 1 $129,000 81
Elyria Villas At Highland Park 1 $249,900 169
Elyria Villas At Highland Park Condo 1 $249,900 246
Elyria W G Sharp Trustee Add 1 $112,500 5
Elyria West Ave 2 $164,950 106
Elyria West/black River 2 $38,750 136
Elyria White Oak 05 1 $179,900 30
Elyria Wilbur Heights 2 $264,950 346
Elyria William A Bramans Add 1 $110,000 30
Elyria Windsor Place 3 $250,900 169
Elyria Wm A Bramans Sub 1 $389,000 65
Elyria Wm Turners 1 $89,900 162

Login to My Homefinder

Pixel