Residential Properties SIGN UP LOGIN

Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 155
Columbus 1 Miranova Place 1 $700,000 57
Columbus 25 Jeffrey Park/italian Village 1 $639,900 53
Columbus 570 Lofts Condominium/brewery District 1 $369,500 46
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 90
Columbus 8 On The Square 1 $310,000 50
Columbus 828 At The Yard 1 $539,900 18
Columbus Acropolis 1 $249,900 43
Columbus Alice Marion 1 $169,900 7
Columbus Alkire Park 5 $210,120 38
Columbus Almada 1 $159,900 30
Columbus Alum Creek Village 1 $219,900 19
Columbus Amberfield At Big Walnut 1 $418,900 52
Columbus Amberlea Village 2 $282,400 27
Columbus Amvet Homestead Sub 2 1 $129,900 81
Columbus Arena District Lofts 1 $215,000 11
Columbus Arlington 1 $169,900 166
Columbus Arlington Commons 1 $389,900 20
Columbus Arlington Crossing 1 $670,000 77
Columbus Arlington Park 2 $169,450 21
Columbus Atrium Lofts 1 $194,900 362
Columbus Atrium Lofts, Downtown Columbus 1 $239,000 338
Columbus Avenue One Lofts 1 $245,000 294
Columbus Avondale 1 $119,900 32
Columbus Baby Farms 1 $215,000 4
Columbus Barnett Hts 1 $227,000 89
Columbus Beaumont 1 $279,900 22
Columbus Beechcroft 1 $119,900 131
Columbus Beecher Crossing N 1 $499,900 166
Columbus Belmont 1 $249,900 138
Columbus Bercley Woods 1 $364,900 131
Columbus Berwick 4 $425,925 96
Columbus Berwick Manor 1 $229,000 33
Columbus Berwick Manor 2 1 $114,000 5
Columbus Berwick Manor 3 1 $213,900 183
Columbus Berwyn 2 $355,000 156
Columbus Bethel Commons 5 $256,560 48
Columbus Bethel Village 3 $274,933 54
Columbus Bethel Woods 1 $235,000 9
Columbus Bexley 2 $374,950 98
Columbus Bexley/easte Gate 1 $459,900 81
Columbus Big Run Village 1 $277,000 33
Columbus Blackburn 1 $130,000 140
Columbus Blacklick Estates 11 $242,336 61
Columbus Blendon Grove 1 $239,900 28
Columbus Blendon Park 4 $238,575 79
Columbus Blendon Park Condominiums 1 $274,900 6
Columbus Blendon Reserve 1 $299,900 28
Columbus Brandy Oaks Condominiums 2 $224,900 148
Columbus Brent 1 $209,900 6
Columbus Brenthurst 2 $353,500 19
Columbus Brentwood 1 $309,900 2
Columbus Brentwood Estate 1 $334,900 6
Columbus Brentwood Estates 1 $329,900 127
Columbus Brentwood Park 1 $320,000 3
Columbus Brewers Gate 1 $349,000 20
Columbus Brewery District 1 $2,200,000 49
Columbus Brittany Hills 1 $189,900 60
Columbus Brittany Place 1 $367,000 153
Columbus Broadland Pl 1 $219,900 158
Columbus Bronx 1 $127,500 55
Columbus Brookshire 1 $289,900 18
Columbus Brookshire Park 2 $213,500 44
Columbus Brookshire South 2 $299,950 61
Columbus Brookside Colony 1 $398,900 73
Columbus Brookside Estates 1 $380,000 54
Columbus Brunswick Estates 1 $359,900 118
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 321
Columbus Bryden Row 2 $532,500 106
Columbus Bulens Fairwood Pk 1 $44,900 60
Columbus Burnham Square / Arena District 2 $594,900 136
Columbus Burwell Court 1 $374,900 32
Columbus Butler Farms 1 $429,900 186
Columbus Canterbury 1 $2,149,800 188
Columbus Canterbury Village 1 $1,250,000 15
Columbus Carlyle's Watch / Downtown Columbus 2 $296,950 98
Columbus Carriage Hill 2 $239,894 110
Columbus Cassady's Fifth 1 $25,000 47
Columbus Central Bexley 1 $729,500 4
Columbus Central Clintonville 2 $637,500 9
Columbus Central Eastmoor 2 $520,000 7
Columbus Chapel Hill Condo 1 $199,900 84
Columbus Charleston Place 1 $159,900 47
Columbus Chaseland Manor 1 $257,000 14
Columbus Chatterton Commons 9 $287,745 197
Columbus Chatterton East Sec 01 1 $305,000 25
Columbus Chatterton Gardens 1 $234,900 14
Columbus Cheney & Burwell 1 $585,000 89
Columbus Cherry Bottom 1 $449,000 10
Columbus Cherry Creek 1 $99,900 82
Columbus Cherry Run 1 $525,000 161
Columbus Cherrybottom Village 1 $360,000 12
Columbus Chesapeake Farms 1 $369,000 17
Columbus City View At 3rd 1 $268,000 11
Columbus City View At Third 2 $298,450 113
Columbus Cityview 03 Condos 1 $268,000 11
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 202
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 202
Columbus Cleveland Heights 13 $108,846 206
Columbus Clinton Estates 2 $277,450 61
Columbus Clintonville 27 $460,130 51
Columbus Clintonville Beechwold 1 $394,900 3
Columbus Clintonville/beechwold 1 $1,300,000 166
Columbus Clintonville/delawanda 1 $344,900 17
Columbus College Park 1 $339,900 53
Columbus Collingwood Pointe At The Preserve 1 $275,000 157
Columbus Colonial Court 1 $229,900 85
Columbus Colonial Hills & Dales 1 $330,000 46
Columbus Colony 1 $419,000 20
Columbus Colony Hill 2 $163,200 24
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 615
Columbus Concord Village 1 $514,900 7
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 188
Columbus Cooper Bluff 1 $149,999 28
Columbus Cotswold Condominium 1 $364,900 40
Columbus Cottage Place/franklinton 1 $255,000 130
Columbus Courtyard At Beecher Crossing 1 $439,000 27
Columbus Cranford 2 $422,400 25
Columbus Cranford / Cranbrook 1 $359,900 18
Columbus Creek Ridge 2 $342,250 66
Columbus Creekview 1 $299,900 4
Columbus Crestwood Estates 1 $155,000 30
Columbus Crestwood Park 1 $125,000 42
Columbus Cross Pointe 2 $302,450 32
Columbus Crossing Court 2 $164,950 23
Columbus Cunard Village 2 $214,450 68
Columbus Daryngton Place 1 $174,900 46
Columbus Delaware Place/victorian Village 1 $472,000 185
Columbus Dellbourne 1 $170,000 92
Columbus Dennison Place/the Circles 1 $725,000 5
Columbus Devonshire 6 $255,096 67
Columbus Devonshire North 1 $315,000 115
Columbus Discovery District, Downtown 1 $374,000 54
Columbus Doerfchen Condominiums 1 $360,000 209
Columbus Downtown, Riversouth , River South 1 $232,450 52
Columbus Drexel Park 2 $214,950 41
Columbus Driving Park 8 $291,800 72
Columbus Duxberry Park 1 $174,900 22
Columbus East Beechwold 1 $280,000 14
Columbus East Hampton 1 $129,900 5
Columbus Eastgate 1 $145,000 53
Columbus Eastminster 1 $209,900 134
Columbus Eastmoor 3 $316,000 50
Columbus Eastridge Condos 1 $229,900 39
Columbus Eastvale 1 $193,900 79
Columbus Edgemont Gardens 1 $210,000 20
Columbus Edgewater Park 1 $98,900 161
Columbus Edinborough 1 $249,900 11
Columbus Edinborough Commons Condo 1 $214,900 46
Columbus Enchanted Acres 2 $87,450 76
Columbus Esmoor Heights 1 $450,000 43
Columbus Exchange Lofts 1 $249,900 148
Columbus Exchange Urban Lofts / Downtown Columbus 1 $289,900 149
Columbus Fairmont 1 $34,999 54
Columbus Fairway Links 1 $430,000 149
Columbus Fairway Oaks 1 $339,900 47
Columbus Farm Creek 1 $499,900 71
Columbus Fenway Pines 1 $170,000 12
Columbus Fifth By Northwest 6 $1,340,833 36
Columbus Flats At Harrison Park 3 $308,267 72
Columbus Forest Hills 1 $270,804 113
Columbus Forest Hills East 1 $319,900 116
Columbus Forest Park 1 $340,000 70
Columbus Forest Park East 6 $328,950 67
Columbus Forest Park West 2 $297,450 38
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1177
Columbus Framingham 1 $265,000 36
Columbus Franklin At The Conservatory 1 $369,900 32
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 2
Columbus Franklin Crossing / Olde Towne East 1 $524,900 38
Columbus Franklin Park 4 $554,475 104
Columbus Franklin Park Place Amd 1 $299,900 40
Columbus Franklinton 9 $236,511 193
Columbus French Quarter 1 $212,800 89
Columbus Gables East 1 $425,000 43
Columbus Gables West 1 $449,900 22
Columbus Gahanna Grove 1 $264,900 108
Columbus Ganthers Place 1 $273,900 71
Columbus Ganthers Place/southern Orchards 1 $389,900 20
Columbus Garden Farms 1 $260,000 54
Columbus Gentry Landing 1 $184,900 4
Columbus George H Coles Sub 1 $120,000 526
Columbus George Williams 1 $737,200 11
Columbus German Village 16 $674,844 74
Columbus German Village / Beck Place 1 $1,150,000 18
Columbus German Village / Schumacher Pl 1 $698,000 12
Columbus German Village Area 1 $725,000 13
Columbus German Village Professional Center Condominiums 1 $565,000 113
Columbus Gibson Park Place 2 $241,750 40
Columbus Glen Echo 1 $699,500 118
Columbus Glenbrook 3 $160,000 118
Columbus Glenbrook Green 1 $149,999 32
Columbus Glenco 1 $350,000 26
Columbus Glencreek Subdivision 1 $100,000 156
Columbus Glenford Village 2 $137,950 12
Columbus Glenview Heights 2 $187,450 216
Columbus Glenwood Heights 1 $144,900 18
Columbus Golfview Woods 1 $359,900 7
Columbus Gramercy Park Estates 2 $357,450 24
Columbus Grandview 1 $850,000 21
Columbus Grandview Heights 6 $641,600 36
Columbus Grandview Passage 1 $210,000 30
Columbus Grant Park 2 $524,950 131
Columbus Grant Park, Weinland Park, Short North 1 $515,000 46
Columbus Granville Manor 2 $240,450 181
Columbus Grasmere Gardens 2 $174,750 45
Columbus Great North Woods Condominiums 1 $139,000 18
Columbus Green Acres / Driving Park 1 $497,000 122
Columbus Greenfield Estate 1 $400,000 32
Columbus Greystone Manor 2 $197,000 16
Columbus Greystone Manor Condo 1 $158,900 169
Columbus Greystone Village 1 $174,500 37
Columbus Guilford Place 1 $875,000 27
Columbus Hafton Woods 1 $295,000 10
Columbus Hamilton Lakes 2 $237,450 87
Columbus Hamilton Meadows 4 $263,125 32
Columbus Hardesty Heights 7 $189,057 47
Columbus Hardesty Village 5 $141,740 105
Columbus Harrison West 8 $551,700 103
Columbus Harrison West/short North/victorian Village 1 $500,000 8
Columbus Hartford Village 2 $225,400 140
Columbus Hartford Village Commons 2 $224,450 8
Columbus Hartford Village Commons Condos 1 $245,000 3
Columbus Harvest Grove 1 $214,900 27
Columbus Hastings Place 1 $574,000 116
Columbus Haviland 1 $243,000 152
Columbus Hawthorne Lakes 3 $168,267 66
Columbus Hayden Park Place 1 $370,000 223
Columbus Hayes 1 $39,900 223
Columbus Heart Of The Short North 1 $309,900 22
Columbus Hearthstone 3 $193,333 74
Columbus Hearthstone Condominiums 2 $141,400 52
Columbus Heffner Heights 1 $189,600 153
Columbus Heffner Hts 1 $302,000 130
Columbus Hendereed Village 1 $210,000 6
Columbus Hensel Woods 1 $624,900 43
Columbus Heritage 1 $375,000 11
Columbus Heritage Park 1 $330,000 21
Columbus Hickory Ridge 1 $167,500 89
Columbus Hidden Lake 1 $309,900 165
Columbus High Ridge Ext 1 $124,900 12
Columbus Highland 2 $172,950 75
Columbus Highland West 1 $280,000 740
Columbus Highpoint 1 $340,000 36
Columbus Hildreth 1 $400,775 79
Columbus Hill Crest 2 $227,400 26
Columbus Hillgate 1 $250,000 40
Columbus Hilliard Woods 1 $499,000 60
Columbus Hilltonia 2 $168,450 11
Columbus Hilltonia Annex 1 $159,000 162
Columbus Hilltop 5 $210,960 91
Columbus Hilltop / Wicklow 1 $92,900 200
Columbus Historic King-lincoln/bronzeville District 1 $264,900 45
Columbus Holly Hill 2 $218,250 23
Columbus Holly Hills 2 $184,900 21
Columbus Homes On Hartford, Franklinton 2 $547,000 613
Columbus Homestead At The Preserve 2 $409,300 83
Columbus Homestead At The Preserve Condominuim 1 $425,000 47
Columbus Homestead Heights 2 $127,400 103
Columbus Homestead/preserve Condo 1 $425,000 47
Columbus Hungarian Village 3 $286,300 152
Columbus Hungarian Village Area 1 $249,000 40
Columbus Hunters Ridge 1 $385,000 7
Columbus Hyde Park 1 $209,990 4
Columbus Indian Hills 2 $435,000 18
Columbus Indian Springs 1 $658,500 133
Columbus Innis Crest 1 $125,000 11
Columbus Irish Hills 1 $359,000 60
Columbus Ironclad Condominium Association 1 $309,900 111
Columbus Italian Village 10 $527,928 76
Columbus Italian Village - Short North 1 $1,075,000 53
Columbus Italian Village / Short North 1 $199,700 359
Columbus Italian Village/short North 1 $969,000 151
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 35
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 136
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 163
Columbus Jamestown Of Grandview 1 $264,900 4
Columbus Jeffrey Park 1 $999,999 42
Columbus Jeffrey Park, Italian Village, Short North 4 $750,000 828
Columbus Jeffrey Park/italian Village 1 $990,000 181
Columbus Jeffrey Place 1 $395,000 25
Columbus Joseph Garlings 2 $195,000 55
Columbus Julius & Dotters 1 $1 20
Columbus Kar-mel 1 $299,000 39
Columbus Karl Meadows 1 $290,000 93
Columbus Katherine's Wood 1 $600,000 42
Columbus Kenbrook Hills 1 $454,900 9
Columbus Kenmore 1 $199,900 20
Columbus Kenmore Knolls 1 $214,900 48
Columbus Kenmore Park 2 $237,450 26
Columbus Kenmore Park/north Linden 1 $214,900 53
Columbus Kensington Gardens 1 $299,900 46
Columbus Kensington Woods 1 $310,000 155
Columbus Kimberly Villas 1 $150,000 88
Columbus King Lincoln 3 $192,667 287
Columbus King Lincoln-bronzeville 1 $400,000 195
Columbus King-lincoln 1 $294,900 43
Columbus King-lincoln Bronzeville 5 $327,740 127
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 121
Columbus Kings Court 1 $320,000 38
Columbus Knight Noble & English 1 $160,000 75
Columbus Knolls 1 $195,000 57
Columbus Knolls Thomas 1 $374,900 42
Columbus Knolls West 3 $453,300 103
Columbus Lakes At Polaris 2 $367,400 23
Columbus Lakes Of Worthington 1 $549,999 14
Columbus Lampton Village 1 $374,000 102
Columbus Laurel Canyon 1 $649,900 32
Columbus Lea Crest 1 $430,000 958
Columbus Lea Wood Gardens 1 $232,500 49
Columbus Leawood Gardens 1 $240,000 32
Columbus Leonard Park 5 $567,060 263
Columbus Leveque Tower / Downtown 1 $429,500 132
Columbus Leveque Tower Condominiums / Downtown 1 $225,000 145
Columbus Leveque Tower Condos / Downtown 2 $309,950 26
Columbus Leveque Tower Residences 1 $544,999 26
Columbus Leveque Tower Residences / Downtown 2 $262,450 47
Columbus Lexington 1 $214,900 27
Columbus Limestone Pointe 1 $450,000 21
Columbus Lincoln Village 5 $254,760 60
Columbus Lincoln Village South 2 $247,450 38
Columbus Linden 7 $193,550 47
Columbus Linden East 1 $145,000 21
Columbus Linden Garden 1 $189,900 144
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 238
Columbus Linen Plc/driving Park 1 $150,000 126
Columbus Linmoor 1 $210,000 38
Columbus Linwood 1 $449,900 19
Columbus Linworth Village 2 $617,000 13
Columbus Little Farms 1 $164,900 34
Columbus Liv Moor 1 $170,000 13
Columbus Livemoor Heights 1 $569,900 9
Columbus Livingston Gardens 1 $165,000 68
Columbus Lockbourne 1 $199,000 11
Columbus Lowrie Brothers Addition 1 $275,000 20
Columbus Madison Mills 2 $245,450 48
Columbus Maize Tudor Manor 1 $325,000 14
Columbus Marble Cliff Crossing 1 $675,000 25
Columbus Marble Cliff/grandview 1 $1,850,000 19
Columbus Marburn 1 $660,000 59
Columbus Marion Franklin 1 $214,900 4
Columbus Marion Square 1 $505,000 935
Columbus Mason Cooper Buckeye 1 $199,875 208
Columbus Mayfail 1 $1 21
Columbus Mcclellands 1 $579,000 689
Columbus Mccutcheon Crossing 1 $405,900 40
Columbus Mccutheon Crossing 1 $360,000 1017
Columbus Mcnaughten Grove 1 $399,999 106
Columbus Mcneil Farms East Condo 1 $177,000 19
Columbus Meadow Crest 1 $249,900 5
Columbus Meadows Laurelwood 1 $145,000 130
Columbus Merion 1 $69,900 19
Columbus Merion Village 15 $579,553 227
Columbus Merion Village Area 1 $175,000 40
Columbus Merion Village/german Village Area 1 $449,500 104
Columbus Merion Village/hungarian Village 1 $235,000 203
Columbus Merion Village; 1 Mile From German Village 1 $323,000 55
Columbus Mid-short North Condo 1 $204,900 14
Columbus Milbrook 1 $135,000 14
Columbus Mill Creek Commons 1 $225,000 19
Columbus Millbrook 1 $149,700 21
Columbus Millcreek Commons 3 $175,000 29
Columbus Millers 1 $215,000 167
Columbus Millers Deshler 1 $250,000 1
Columbus Milo Grogan 1 $181,000 236
Columbus Milo-grogan Area 1 $500,000 175
Columbus Minerva Park 1 $259,000 137
Columbus Miranova / Downtown 1 $575,000 7
Columbus Miranova Place 1 $525,000 103
Columbus Mon E Bak Farms 1 $115,000 5
Columbus Monnetts Franklin 1 $437,900 222
Columbus Moores & Dales 2 $372,444 128
Columbus Mount Air 1 $389,900 11
Columbus Mount Vernon 1 $445,000 47
Columbus Mt. Vernon 1 $140,000 6
Columbus Mulbur Park 1 $205,000 118
Columbus National Pike Little Farms Add 1 $56,999 42
Columbus Neighborhood Launch 2 $567,450 36
Columbus Neighborhood Launch, One Neighborhood 1 $484,900 139
Columbus Noble Village 1 $105,000 152
Columbus North Bank 1 $699,000 8
Columbus North Bexley 1 $454,000 42
Columbus North Central 1 $139,900 1
Columbus North Linden 6 $220,367 42
Columbus North Street Condos 1 $309,900 1
Columbus Northampton 1 $165,000 1
Columbus Northampton Village 1 $150,000 13
Columbus Northampton Village Condominiums 1 $170,000 32
Columbus Northeast Columbus 1 $1,600,000 785
Columbus Northern Woods 1 $359,900 74
Columbus Northland Park 1 $320,000 7
Columbus Northland Senior Village 2 $88,500 151
Columbus Northland Senior Village Iv 1 $89,900 27
Columbus Northland Senior Vlg 1 $79,900 13
Columbus Northview On The Hilltop 1 $205,000 292
Columbus Northwest Blvd 1 $565,000 41
Columbus Norwich Township 1 $834,900 155
Columbus Oakland Park 2 $233,250 70
Columbus Oakwood 1 $424,900 5
Columbus October Ridge 1 $244,900 41
Columbus October Ridge, Section 1 1 $259,900 123
Columbus Ohio State University District / Old North 1 $357,000 105
Columbus Old North Columbus 1 $575,000 57
Columbus Old Oaks 5 $419,340 49
Columbus Old Oaks Historic District 3 $389,600 70
Columbus Old Towne East / Franklin Park 1 $399,900 422
Columbus Olde Gahanna 1 $349,900 250
Columbus Olde Orchard 2 $369,700 19
Columbus Olde Town East / Franklin Park 1 $669,000 99
Columbus Olde Towne East 20 $512,055 76
Columbus Olde Towne East - South Of Main 1 $1,250,000 88
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 403
Columbus Olde Towne East / The Morgan 1 $379,000 322
Columbus Olde Towne East, Franklin Crossing 1 $498,900 172
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 674
Columbus Oldstone Crossing 1 $724,000 18
Columbus Olentangy Highlands 3 $542,967 11
Columbus Olentangy The Condominium 3 $228,233 34
Columbus Olse Towne East 1 $485,900 44
Columbus One Ninety Nine 1 $375,000 83
Columbus One Ninety-nine 1 $366,000 12
Columbus Orchard Knoll 1 $299,900 20
Columbus Osu Campus Area 1 $1,700,000 62
Columbus Park Towers - Woodland Park 1 $209,900 298
Columbus Parkridge Village 3 $256,667 10
Columbus Parks Edge / Arena District 9 $1,408,589 89
Columbus Parks Edge North / Arena District 2 $1,419,900 95
Columbus Parkshire Commons 2 $187,400 133
Columbus Parktowers - Woodland Park 2 $194,450 237
Columbus Pine Hills 1 $38,750 2213
Columbus Pinecliff Place 1 $889,000 102
Columbus Pinecrest 2 $259,450 51
Columbus Pinewood 1 $193,000 118
Columbus Pipers Glen 1 $269,500 6
Columbus Plantation Lakes 3 $115,726 206
Columbus Pleasant View Acres 1 $270,000 67
Columbus Preserve Crossing 2 $289,400 23
Columbus Prestwick Commons 4 $467,200 20
Columbus Qualstan 1 $239,900 1
Columbus Qualstan East 3 $208,267 35
Columbus Quarry Pointe 1 $449,900 22
Columbus Quarry Trails 1 $899,999 162
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $588,333 92
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 190
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 26 $968,028 277
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $638,333 114
Columbus Quinn Condominium / Short North 1 $249,900 356
Columbus Rainbow 1 $109,900 34
Columbus Ravine Condominiums 1 $189,900 50
Columbus Ravines At Parkwick 1 $237,000 72
Columbus Ravines At Strawberry Farms 1 $375,000 15
Columbus Red Fox Meadows Lot 5 1 $499,900 50
Columbus Reeb Hosack 1 $320,000 38
Columbus Reeb-hosack 1 $299,900 83
Columbus Renner Park 9 $528,212 97
Columbus Rich Street Lofts 1 $255,000 81
Columbus Rickenbacker 1 $44,900 1013
Columbus Rittenhouse Square 2 $214,950 64
Columbus River Bend 2 $214,900 27
Columbus River Place 1 $460,000 88
Columbus River Ridge 3 $421,667 51
Columbus River's Gate 1 $1,275,000 5
Columbus Riverbend 1 $299,900 62
Columbus Roberts Court Columbus One Sub 2 $524,900 112
Columbus Rockwood Court 1 $134,900 145
Columbus Rocky Creek 1 $279,900 19
Columbus Rocky Fork Heights 1 $400,000 25
Columbus Rome Heights 2 $312,450 147
Columbus Rosary 1 $199,999 105
Columbus Rose Run 1 $575,000 28
Columbus Royal Manor 3 $281,600 9
Columbus S. Linden 1 $110,000 55
Columbus Saddlebrook 2 $429,900 138
Columbus Salem Village Community 1 $329,999 104
Columbus Saratoga Estates 1 $567,500 76
Columbus Savannah Estates 1 $179,900 18
Columbus Schmidts Drake Rd 1 $249,900 24
Columbus Schumacher Place 3 $474,933 49
Columbus Schumacher Place/german Village Area 1 $475,000 179
Columbus Scioto Park 1 $2,250,000 622
Columbus Scioto Pointe 1 $950,000 9
Columbus Scioto Station 1 $419,500 175
Columbus Scotland Yard 2 $174,900 25
Columbus Seneca Woods 2 $307,450 31
Columbus Shadow Lakes 2 $170,000 102
Columbus Shady Lane 1 $199,900 6
Columbus Shady Lane Park 1 $199,900 19
Columbus Sharon Woods 1 $415,000 8
Columbus Sharon Woods Senior Village 1 $117,900 20
Columbus Shenandoah Commons 5 $58,920 79
Columbus Shepard/haydens Park Place 1 $227,400 64
Columbus Short North 1 $435,000 229
Columbus Short North / Victorian Village / Osu Campus Area 1 $899,000 152
Columbus Short North /victorian Village / Dennison Place 1 $649,900 18
Columbus Short North/the Dakota 1 $430,000 27
Columbus Sixty Spring 1 $1,200,000 538
Columbus Smith Farms 3 $271,633 55
Columbus Smokey Row Manor 1 $387,500 98
Columbus Sohud 1 $389,900 47
Columbus Somerset 2 $225,450 30
Columbus Somerset 4 1 $234,900 47
Columbus South Central Hilltop 1 $199,900 52
Columbus South Clintonville 1 $300,000 11
Columbus South Linden 1 $199,000 90
Columbus South Of Main Neighborhood 1 $399,000 47
Columbus Southern Oachards 1 $535,000 403
Columbus Southern Ochards 1 $399,900 101
Columbus Southern Orchards 12 $333,008 82
Columbus Southern Orchards Nationwide Children's 1 $259,900 12
Columbus Southern Orchards; Merion Village Area 1 $375,000 28
Columbus Southern Pines 3 $231,933 66
Columbus Southern Village 1 $279,900 22
Columbus Southfield 3 $187,133 267
Columbus Southwest Hilltop 1 $265,000 186
Columbus Spangler Farms 11 $295,255 104
Columbus St Marys Park 1 $249,997 1
Columbus Steeplechase Gardens 1 $125,000 39
Columbus Steeplechase Gardens Condo 4 $125,000 50
Columbus Steeplechase/walnut Green 4 $125,000 51
Columbus Stilson Village 1 $589,900 137
Columbus Stonebridge Crossing 1 $780,000 5
Columbus Stonebrooke Village 2 $277,400 130
Columbus Stonehenge 1 $139,900 46
Columbus Stonehenge Condo 1 $142,900 29
Columbus Stratford Place 1 $299,900 46
Columbus Strathmoor Square Condominiums 1 $329,500 56
Columbus Stratshire Meadows 1 $634,900 80
Columbus Strawberry Farms 2 $319,950 34
Columbus Strawberry Fields 1 $334,900 13
Columbus Summerwood 3 $276,600 38
Columbus Summit Chase 3 $237,833 89
Columbus Summit Chase Condo 2 $235,500 20
Columbus Summit Chase, Grandview Heights 1 $139,000 54
Columbus Sunnyside 1 $115,000 48
Columbus Sunnyside Park 1 $320,000 55
Columbus Susan Lovings 1 $179,900 116
Columbus Sycamore Hills 1 $478,500 10
Columbus Terraces On Grant 4 $310,000 151
Columbus The Annex At River South / Downtown 2 $609,900 65
Columbus The Brunson 1 $425,000 31
Columbus The Circles - Battelle - Dennison Park 1 $795,000 236
Columbus The Circles Dennison Place 1 $1,300,000 99
Columbus The Circles, Dennison Place, Victorian Village Area, Short North, Harrison West Area 1 $599,000 215
Columbus The Citizens Condominium 8 $389,313 270
Columbus The Condominiums At North Bank Park 2 $823,500 14
Columbus The Dakota 1 $450,000 48
Columbus The Dakota/short North 1 $1,599,900 151
Columbus The Desoto 1 $2,499,900 227
Columbus The Desoto A Condominium 1 $1,395,000 147
Columbus The Gables 1 $499,900 33
Columbus The Galion Flats, Jeffrey Park, Italian Village, Short North 1 $450,000 11
Columbus The Glen 2 $526,000 13
Columbus The Harris Flats, Jeffrey Park, Italian Village, Short North 6 $612,500 19
Columbus The Hartman 1 $174,900 27
Columbus The Hartman Condominium/downtown 1 $329,900 92
Columbus The Jackson On High 1 $384,900 40
Columbus The Keep 1 $279,900 40
Columbus The Lakes At Polaris 1 $339,900 19
Columbus The Landings 1 $255,000 6
Columbus The Mansions 1 $395,000 83
Columbus The Packard 1 $699,900 415
Columbus The Packard In Marble Cliff 1 $549,900 141
Columbus The Preserve Crossing 1 $264,999 3
Columbus The Ravines At Broadview 1 $1 1289
Columbus The Ravines At Flint Park 1 $419,000 132
Columbus The Reserve At Scioto Peninsula / Franklinton Area 2 $265,000 208
Columbus The Residences At Scioto Condominiums 1 $285,000 12
Columbus The Retreat 1 $299,900 64
Columbus The Traditions At Creekview 1 $202,500 166
Columbus The Village At Willow Brook 1 $369,900 55
Columbus The Villas At East Pointe 1 $225,000 30
Columbus The Villas At Holt Run 1 $175,000 20
Columbus The Willows At Preserve Crossing 1 $328,000 104
Columbus The Woodlands 1 $263,000 82
Columbus The Woodlands Condominiums 1 $265,000 124
Columbus Thunderbird Acres 2 $185,000 20
Columbus Timber Oaks 1 $349,999 12
Columbus Timbers Edge 2 $257,500 70
Columbus Town Center Place 1 $392,000 35
Columbus Town Street Condominium 1 $395,000 258
Columbus Towne Park 3 $405,300 38
Columbus Trabue Woods 2 $354,900 51
Columbus Trabue Woods Sec 05 Pt 02 1 $350,000 8
Columbus Traditions At Highbluffs 2 $279,950 59
Columbus Treetops At German Village 1 $599,000 133
Columbus Tremont Gardens 1 $115,000 152
Columbus Trotters Chase 3 $284,800 122
Columbus Trouville East Condominiums 2 $404,450 38
Columbus Truberry On Hubbard/italian Village/short North 1 $475,000 5
Columbus Truro Estates 1 $209,900 28
Columbus University District 1 $365,000 98
Columbus University View 5 $346,600 25
Columbus Upper Arlington 1 $695,000 111
Columbus Usm Lands 1 $249,900 12
Columbus Valley Green 1 $264,900 5
Columbus Valleyview 5 $203,140 31
Columbus Vasser Village 1 $200,000 118
Columbus Vassor Village 1 $75,000 144
Columbus Vassor Village Area Of Columbus, The Historic Glass Making Neighborhood 1 $179,900 60
Columbus Victorian Gate 1 $235,000 110
Columbus Victorian Gate Condominiums, Short North , Victorian Village, Italian Village 1 $349,900 19
Columbus Victorian Village 6 $592,833 62
Columbus Victorian Village - Dennison Place - Short North Area 1 $925,000 39
Columbus Victorian Village / Short North / ''the Courtyard'' 1 $649,900 173
Columbus Victorian Village Area ''circles'' 1 $679,000 32
Columbus Victorian Village, Short North, Goodale Park 1 $950,000 13
Columbus Victorian Village, Truberry At Second 1 $415,000 201
Columbus Victorian Village/short North 1 $549,000 4
