Residential Properties SIGN UP LOGIN

Amherst, OH Real Estate Subdivision Directory

Are you considering moving to a certain Amherst, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Amherst Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Amherst Aikens 1 $799,000 293
Amherst Amherst 2 $410,950 100
Amherst Amherst Township 1 $239,900 11
Amherst Amherst Village 2 $134,450 365
Amherst B E Taylors Add 1 $150,000 33
Amherst Brownhelm 1 $365,000 83
Amherst Brownhelm Township 1 $349,900 39
Amherst City/amherst 1 $279,900 78
Amherst Cobant 2 $326,900 146
Amherst Cooper Foster Park 1 $344,900 180
Amherst Copper Creek Sub 1 $69,900 173
Amherst Country Club 1 $268,000 4
Amherst Crestview Acres 03 1 $289,900 14
Amherst Eagle Ridge Sub 2 $312,300 31
Amherst Four Seasons At Sandstone 7 $407,276 34
Amherst Henrietta 1 $199,900 117
Amherst Hidden Valley 2 $302,450 77
Amherst Hidden Valley Sub #1 1 $225,000 4
Amherst Hidden Valley Sub #2 1 $264,900 33
Amherst Hillside Sub 1 $295,000 36
Amherst Jackson 1 $139,900 24
Amherst Meadowview Sub 1 $297,900 1
Amherst Middle Rdg Dev Co 1 $309,900 12
Amherst Northpointe Estates Sub 1 $290,900 75
Amherst Preserve At Quarry Lakes Sub 1 $299,900 101
Amherst Redferns 2nd Add 1 $249,999 53
Amherst Reserve At Beaver Creek 1 $299,900 22
Amherst Reserve At Beaver Creek Sub 2 $282,500 121
Amherst Ridgeland Heights 02 1 $274,000 179
Amherst Rock Creek Sub 1 $209,900 1
Amherst Shadow Creek Sub 1 $400,000 77
Amherst Valley Forest 06 1 $279,900 38
Amherst Valley Forest Sub #8 1 $400,000 14

Login to My Homefinder

Pixel