Residential Properties SIGN UP LOGIN

Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 2 $72,500 48
Akron Akron 5 $435,940 50
Akron Akron (north) 1 $209,900 30
Akron Akron 07 1 $129,900 21
Akron Akron 09 1 $65,000 27
Akron Akron Heights 1 $148,000 29
Akron Akron Little Farms 1 $100,000 82
Akron Aldawood Hills 1 $369,900 121
Akron Allenside 2 $122,400 151
Akron Alvin C Voris Allotment 1 $199,900 312
Akron Angne 1 $1,300,000 47
Akron Arbour Green 1 $135,000 79
Akron Ardmore 2 $74,951 50
Akron Arlington 1 $60,000 147
Akron Arlington Heights 1 $79,900 62
Akron Arlington Waterloo Acres 1 $249,999 84
Akron Auld Farms 1 $275,500 19
Akron Avondale 3 $148,267 68
Akron B M Sayers Allotment 1 $59,900 28
Akron Bachtel Allotment 1 $68,000 93
Akron Bacon 2 $72,450 153
Akron Bacon Crestland Park 1 $179,900 37
Akron Bath 6 $555,800 37
Akron Bath Reserve Phase Lll 1 $1,600,000 64
Akron Bath View Estate #3 1 $279,900 49
Akron Beardsley 2 $120,000 62
Akron Beck 2 $155,000 21
Akron Belle Terrace 2 $92,450 22
Akron Bellevue 3 $553,300 64
Akron Bellevue Allotment 2 $110,000 54
Akron Bellows 1 $75,000 1
Akron Bellows Allotment 1 $129,900 139
Akron Bestview 1 $84,900 315
Akron Beverly Park 5 $191,520 41
Akron Beverly Park Allotment 1 $175,000 12
Akron Bishop Allotment 1 $120,000 57
Akron Bittman 1 $134,999 19
Akron Bloomfield 1 $170,000 32
Akron Blue Pond 3 $139,967 21
Akron Botzum Bros Allotment 1 $314,999 56
Akron Boyer 1 $119,900 34
Akron Boyle 1 $189,900 124
Akron Braeburn Estates 1 $499,900 26
Akron Breen 1 $179,900 77
Akron Brewster Arlington 3 $94,933 61
Akron Briar Hills Estate #2 1 $298,000 13
Akron Britt Heights 5 $213,820 7
Akron Brittany Commons Condo 2 $287,450 31
Akron Brittany Meadows Condominium Fifth 1 $229,900 6
Akron Brodt 1 $114,900 105
Akron Brown 1 $129,000 54
Akron Brown & Stewart 1 $105,000 78
Akron Brubaker 1 $110,000 128
Akron Burch Adams & Moyers Mornings 2 $62,500 69
Akron Bures 1 $159,900 36
Akron Carl Allotment 1 $115,000 34
Akron Carl Lookers Allotment 1 $250,000 20
Akron Carlson Allotment 1 $53,000 65
Akron Carlton House Condo 2 $220,000 60
Akron Carlton House Condominiums 1 $139,000 23
Akron Carp Heights 2 $114,950 12
Akron Carpenter 1 $159,900 24
Akron Carpenter Heights 04 Allotment 1 $214,900 54
Akron Carter Smith Little Farms 1 $214,900 1
Akron Carter-smith Little Farms Allo 1 $164,900 20
Akron Cascade Village North 2 $203,950 198
Akron Castle Park 2 $262,400 37
Akron Castle Park Allotment 1 $299,900 13
Akron Castle Village 1 $194,900 30
Akron Castle Village 01 Allotment 1 $129,900 37
Akron Castletown 3 $161,133 54
Akron Chapman Allotment 1 $112,750 43
Akron Chapman Farm Allotment 3 $103,583 43
Akron Chenoweth Country Club Estates 1 $460,000 371
Akron Chenoweth Lake Heights 1 $315,000 6
Akron Chenoweths Lake Heights Allotment 1 $284,900 222
Akron Christy 1 $67,000 257
Akron City Realty Companys Woodlawn 1 $19,900 99
Akron City Realtys Companys Woodla 1 $138,000 21
Akron City/akron 2 $213,500 150
Akron City/akron 9 1 $149,000 63
Akron Coburn Allotment 1 $70,000 254
Akron Cole Ave Allotment 3 $125,500 45
Akron Collinwood 4 $117,750 53
Akron Colonial Homes 1 $100,000 82
Akron Cook 1 $121,900 140
Akron Copley 4 $232,475 98
Akron Copley Road 1 $134,900 25
Akron Copley Village Condo 1 $169,900 42
Akron Cotter Farms 1 $110,000 280
Akron County/summit 1 $85,000 120
Akron Coventry 2 $149,500 69
Akron Coventry 01 2 $134,900 57
Akron Coventry 09 1 $77,000 5
Akron Coventry 12 & 13 1 $350,000 40
Akron Coventry 14 1 $380,000 111
Akron Coventry Township 1 $109,900 54
Akron Covington 1 $184,900 5
Akron Crescent 1 $280,000 16
Akron Crestland Park Allotment 2 $84,450 85
Akron Crimson Lake Sub 1 $610,000 180
Akron Crossings At Auld Farm 1 $239,900 83
Akron Crossings/auld Farm 1 $289,900 29
Akron Crossings/auld Farm 1b 1 $239,990 92
Akron Crystal Shores 1 $1,095,000 22
Akron Crystal Shores Phase Ii 1 $1,595,000 26
Akron Currie 1 $6,000 221
Akron Daleview 1 $124,900 48
Akron Daniel 2 $119,900 21
Akron Davies Arlington 1 $209,000 79
Akron Delaware Heights 1 $479,000 359
Akron Delia Estates 1 $125,000 16
Akron Delia Park 2 $64,900 144
Akron Delia Park Allotment #1 1 $95,000 4
Akron Derhammer Grady Allotment 1 $99,900 89
Akron Dewalt Drive 1 $385,000 34
Akron Diamond Shores Allotment #2 1 $525,000 49
Akron Dodge 1 $90,000 65
Akron Dye & Allen 3 $144,933 36
Akron Eagles Chase Cond Phase 1 1 $289,000 47
Akron Eagles Chase Condo 3 $307,967 48
Akron East Akron Terr 1 $169,900 14
Akron East Akron Terrace 1 $93,900 29
Akron East Market Acres 3 $191,600 29
Akron East Market Acres Allotment 2 $188,650 63
Akron East Park Allotment 1 $140,000 14
Akron East Park Terrace 1 $124,900 20
Akron East Reservoir 1 $749,900 23
Akron Eastgate Heights 1 $319,900 37
Akron Eastholm 1 $197,900 11
Akron Eastland 6 $104,000 40
Akron Eastland Allotment 05 Add 04 1 $15,000 29
Akron Eastland Allotment Add 04 1 $135,000 62
Akron Eastland Allotment First Add 1 $114,800 13
Akron Eastland Allotment/1st Add 1 $109,900 9
Akron Eastlawn 2 $165,950 32
Akron Eastview 3 $90,633 116
Akron Eaton Park 1 $1,089,000 47
Akron Eatons Goodyear Allotment 1 $40,000 48
Akron Ehret Allotment 1 $90,000 69
Akron Elm Hill Estates 4 $336,000 15
Akron Elmwood 1 $84,900 52
Akron Ely 3 $194,667 26
Akron Emmons Arlington 2 $102,450 174
Akron Emmons Small Farms 1 $570,000 222
Akron Enclave/rosemont Rdg Condo 1 $219,000 33
Akron Euclid 1 $64,900 6
Akron Evans Garden Farms 1 $129,900 53
Akron Excelsior Heights 1 $140,000 69
Akron Fairgrove 1 $249,900 55
Akron Fairlawn Dev 02 1 $289,900 19
Akron Fairlawn Elms Sub 2 $19,950 21
Akron Fairlawn Heights 11 $783,873 94
Akron Fairlawn Heights Estate #2 2 $499,000 41
Akron Fairlawn Park 1 $450,000 4
Akron Fairlawn Res Dev #1 1 $234,800 33
Akron Fairlawn Res Dev #3 Re Of Re 1 $375,000 33
Akron Fairlawn Reserve Dev 3 $334,933 30
Akron Falls Acres 1 $374,880 100
Akron Falor 2 $105,750 74
Akron Fanny A Kohlers 02 Allotment 1 $69,900 95
Akron Farmer Allotment 1 $102,000 22
Akron Firestone Park 10 $125,270 58
Akron Firestone Park 02 1 $199,900 146
Akron Firestone Park Sub 2 $137,200 30
Akron Firestone Trace Ph Iv 1 $995,000 54
Akron Forest Hill Allotment 1 $175,000 33
Akron Forrest Hill 1 $155,000 26
Akron Foster 2 $150,000 13
Akron Fouse 1 $135,000 19
Akron Franklin Sec 26 1 $399,900 13
Akron G H Sherbondys 1 $139,900 482
Akron Gale 1 $95,000 34
Akron Galts Wooster Ave Allotment 1 $110,000 16
Akron Geo T Perkins Allotment 2 $112,750 43
Akron Georgian Allotment 1 $399,900 18
Akron Ghent Hills 1 $699,900 42
Akron Good 3 $304,300 92
Akron Goodhue Park 1 $225,000 8
Akron Goodview Park 1 $125,000 183
Akron Goodyear Hei 1 $129,900 35
Akron Goodyear Heights 12 $124,358 48
Akron Goodyear Heights Allotment 1st Add 1 $160,000 47
Akron Goodyear Overlook 1 $94,900 2
Akron Goodyear Overlook Allotment 1 $77,000 5
Akron Grant & Steinert 1 $110,000 110
Akron Green City Green Lsd 1 $149,900 33
Akron Green Sec 11 1 $709,900 70
Akron Green Sec 17 1 $449,900 75
Akron Green Sec 9 1 $0 55
Akron Greystone 1 $345,000 23
Akron Greystone #8 Allotment 1 $325,000 234
Akron H P 2 $127,400 103
Akron Hall 2 $93,500 37
Akron Hall & Harter 1 $94,900 22
Akron Hall Park 1 $149,900 8
Akron Hampton Woods 4 $242,450 22
Akron Hannah S Allyn Allotment 1 $98,700 63
Akron Happy Hollow 1 $195,000 14
Akron Hardesty 06 1 $20,074 159
Akron Hardestys Park View 1 $675,000 91
Akron Hart & Summers 1 $254,000 124
Akron Hausch 1 $99,000 5
Akron Hawkins Hill 1 $125,000 11
Akron Hawkins Hts 1 $230,000 5
Akron Hawthorne Estates 1 $245,000 132
Akron Heintz Sub 1 $199,900 91
Akron Helfers Summit Lake View 1 $0 34
Akron Herberich 1 $77,000 5
Akron Herbrich 03 1 $149,900 37
Akron Hereford 1 $449,000 28
Akron Heritage Woods 1 $509,000 34
Akron Heron Watch Sub 1 $995,000 29
Akron Hertfordshire Allot Ph Ii 1 $815,000 40
Akron Hickory Ridge Allt No 2 1 $1,000,000 39
Akron Hickory Sub Ph 1 1 $319,900 5
Akron Hidden Lakes 1 $364,350 166
Akron Hidden Lakes Estates Ph 4 1 $319,000 37
Akron Hidden Lakes Estates Ph 5 1 $329,900 56
Akron Hidden Lakes Estates Phase 5 1 $329,900 32
Akron Hidden Lakes Ranches 1 $299,900 22
Akron Highland Heights 1 $280,000 28
Akron Highland Park 1 $85,000 2
Akron Highland Square 1 $129,000 134
Akron Hill & Kirk Allotment 1 $115,000 105
Akron Hillcrest Park 2 $187,000 60
Akron Hillcrest Park Allotment 1 $2,590,000 132
Akron Hills & Dales 1 $389,900 12
Akron Hills N Dales 1 $400,000 26
Akron Hoenicka Park 4 $122,200 82
Akron Hogue 1 $119,900 23
Akron Hohmans Long Lake Channel 2 $203,800 20
Akron Homebuyers Realty Co Allotment 1 $65,000 7
Akron Homestead 1 $89,900 50
Akron Horner 1 $129,900 27
Akron Howard Heights 1 $129,900 28
Akron Hyde Park 1 $525,000 69
Akron Hyde Park Ph Iii 2 $514,450 50
Akron Hyde Park Planned Community 1 $430,000 20
Akron I S Myers 03 Allotment 1 $150,000 34
Akron I S Myers Terra Alta Allotment 1 $164,500 33
Akron Idadale Allotment 4 $97,225 99
Akron Imrek Acres 1 $315,000 19
Akron Indian Hills Condo 1 $359,900 33
Akron Iradale 3 $106,600 82
Akron Johnston Allenside 1 $89,900 22
Akron Joy 1 $99,000 36
Akron Kaschs West Exchange Street A 1 $120,000 18
Akron Kenmore 4 $115,425 82
Akron Kenmore Allotment 3 $239,333 102
Akron Kent 1 $125,000 20
Akron Kenwood 5 $379,680 62
Akron Kings Add 2 $114,500 73
Akron Kingsbury Crossing No 2 1 $439,900 19
Akron Koch & Wolf Allotment 1 $179,900 57
Akron Koerber 1 $169,990 269
Akron Koerber Allotment 1 $94,900 114
Akron Krumroy Farms 1 $250,000 27
Akron L A Young Park Allotment 1 $10,000 67
Akron L H Horners 06 Allotment 1 $84,999 68
Akron L M Smith Allotment 1 $117,000 17
Akron L V H 1 $154,000 19
Akron Lake At Brittany Pointe 1 $228,000 6
Akron Lake Of The Woods Sub 1 $525,000 19
Akron Lake Shore Hlnd Allotment 1 $0 61
Akron Lake View Heights Allotment 2 $258,950 24
Akron Lakeshore Highlands 1 $0 58
Akron Lakeside 1 $49,500 15
Akron Lakeview Farms 1 $204,900 100
Akron Lakewood Heights Allotment 1 $259,000 255
Akron Lakewood Heights Sub 1 $239,900 3
Akron Lancaster Estates 2 $925,000 204
Akron Lauer & Young 1 $123,000 58
Akron Ledge 2 $114,500 53
Akron Ledgewood Acres #2 1 $799,000 4
Akron Leeser Allotment 1 $49,999 36
Akron Liberty Park 4 $134,700 107
Akron Lions Park Allotment Ph Ii 1 $299,500 21
Akron Long Lake Beach Allotment 1 $120,000 50
Akron Long Lake Estate #2 4 $40,725 282
Akron Longview 1 $79,900 2
Akron Lookout Park 1 $152,900 40
Akron Lorenzo Hall 1 $115,000 69
Akron Louis Stile Sub 1 $212,000 28
Akron Lovers Lane 1 $159,000 13
Akron Luedella Court 1 $129,900 22
Akron Main Street Heights 2 $179,950 119
Akron Manchester View 1st Add 1 $262,000 63
Akron Maple Heights Allotment 1 $168,300 83
Akron Mathers Homestead 1 $55,000 4
Akron Mathews 1 $80,000 109
Akron Mccanusland 1 $99,900 25
Akron Mcchesney Heights 1 $199,900 289
Akron Mccourt 1 $175,000 34
Akron Mcknight Park 1 $225,000 14
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 33
Akron Meadows/wintergreen Ph Iii 1 $299,900 15
Akron Mediterranean Village 1 $257,500 54
Akron Merriman Hills 2 $272,000 21
Akron Merriman Manor 1 $344,900 6
Akron Merriman Woods 2 $647,500 28
Akron Miller & Long Allotment 2 $99,000 5
Akron Miller Estates 3 $147,000 206
Akron Mishler 1 $168,000 357
Akron Montrose Acres 1 $299,900 14
Akron Morse Road 1 $69,900 23
Akron Munson 1 $64,900 27
Akron Munson Allotment 1 $75,000 12
Akron Myers 3 $101,933 30
Akron Naher 1 $75,000 70
Akron Nation O Mathers 1 $99,000 70
Akron Nation O Mathers Homestead Al 1 $99,900 51
Akron Nesmith Lake Allotment #2 1 $165,000 13
Akron Nesmith Lake Heights 1 $109,900 100
Akron Nesmith Lake Heights Allotment 1 $125,000 14
Akron Nesmith Lake Hts #2 1 $81,900 1
Akron Neville Allotment 1 $89,000 37
Akron Newman 1 $485,000 23
Akron Newton 1 $115,000 118
Akron Newton Heights 2 $114,900 27
Akron Nimisila Highlands 1 $299,000 12
Akron Nimisila Hlds 5th Add 1 $330,000 62
Akron North Hill Allotment 2 $124,000 50
Akron North Side Park 1 $230,000 106
Akron Northside Lofts Condo I 4 $548,375 105
Akron Northside Park 1 $129,900 48
Akron Northside Park #2 1 $132,500 26
Akron Oak Hills 4 $201,625 21
Akron Oak Hills #4 Allotment 1 $159,900 135
Akron Oak Point 1 $975,000 48
Akron One River Bend Condos 1 $239,900 4
Akron Opportunity Park 2 $129,950 54
Akron Orchard Acres Allotment 1 $195,000 27
Akron Orchard Grove 1 $78,000 27
Akron Orchard Grove Allotment 1 $215,000 22
Akron Orchard Manor 1 $149,000 33
Akron Overlook 2 $86,250 88
Akron Overlook Allotment 1 $159,900 30
Akron P T Mccourt Allotment 2 $104,875 18
Akron Park Heights Estate #1 1 $329,900 40
Akron Park Heights Estate #9 1 $899,000 204
Akron Parkdale 1 $65,900 27
Akron Parks 1 $99,000 5
Akron Parkway Estate #1 1 $169,900 16
Akron Parkway West Condo 1 $89,850 23
Akron Parkwood 1 $99,500 13
Akron Parkwood Allotment/w C Johnson 1 $130,000 8
Akron Peerless 1 $259,000 53
Akron Pepper Hill Estates 1 $369,000 78
Akron Perk Park 6 $100,633 21
Akron Perkins 1 $95,000 110
Akron Perkins Hills 1 $19,900 242
Akron Perkins Park 2 $124,950 12
Akron Perkins Park Sub #2 1 $119,900 6
Akron Perkins Sub & Allotment 1 $249,900 204
Akron Pk Heights Estate #10 1 $295,000 89
Akron Pk Heights Estate #9 1 $279,900 28
Akron Plain View 1 $119,900 131
Akron Pleasant View Homesites Allotm 1 $370,000 365
Akron Pond View Allotment 1 $66,900 74
Akron Port Park 1 $175,000 209
Akron Portage 1 $78,000 82
Akron Portage 05 1 $140,000 39
Akron Portage 06 1 $112,900 2
Akron Portage 08 2 $217,500 123
Akron Portage Homes 1 $6,900 137
Akron Portage Path 1 $95,000 299
Akron Portage Woods Sub 2 $582,000 198
Akron Poston Allotment 1 $330,000 18
Akron Prentiss 2 $104,200 39
Akron Prentiss Allotment 1 $164,900 54
Akron Preston Heights 1 $124,900 69
Akron Preston Heights Allotment 1 $105,900 21
Akron Proposed John Hefferman Allotm 1 $69,900 69
Akron Quaker Heights 1 $234,900 14
Akron Quaker Ridge Sub 1 $154,900 41
Akron Quayle Drive Park 2 $117,500 35
Akron Ranchwood 1 $525,000 5
Akron Ravine View 1 $299,000 6
Akron Redwood Knolls 1 $839,900 78
Akron Rentschler 3 $156,667 74
Akron Residences/good Park Sub 6 $484,167 211
Akron Retreat/rosemont Ph Two 1 $849,900 41
Akron Richland Gardens 3 $110,000 57
Akron Ridgecrest 2 $519,950 19
Akron Ridgecrest Allotment 03 1 $795,000 42
Akron Ridgevale 1 $235,000 21
Akron Ridgewood Acres 1 $499,900 7
Akron Ridgewood Reservice 1 $239,900 21
Akron River Side Park Allotment 1 $140,000 62
Akron Riverside 1 $90,000 76
Akron Riverside Park 2 $125,000 51
Akron Robert Turner 1 $117,900 254
Akron Robert Turner Allotment 1 $265,000 68
Akron Rodgers 1 $38,000 61
Akron Rolling Meadows Estates 1 $450,000 40
Akron Roosevelt Heights 1 $167,000 15
Akron Rosefarm Allt Ph Iii 1 $969,000 11
Akron Rosefarm Ph I 1 $674,900 76
Akron Roselawn 2 $75,250 105
Akron Rosemont Retreat 4 $701,079 90
Akron Rubber Workers 1 $99,900 42
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 79
Akron S W Bartges 1 $105,000 23
Akron Samuel Bacon 1 $325,000 21
Akron Samuel Bacon 02 Allotment 1 $106,500 62
Akron Sanctuary Of Bath 1 $749,900 34
Akron Sand Run Vill 1 $290,000 26
Akron Sand Run Village 2 $349,950 15
Akron Sawyer 3 $218,633 103
Akron Sawyers 03 Springfield Lake 1 $18,000 146
Akron Sawyers Collinwood 2 $122,400 74
Akron Schaeffer Heights 2 $112,450 18
Akron Schiller 2 $108,500 6
Akron Schumacher 1 $110,000 40
Akron Seiberling & Miller 04 Allotm 1 $116,400 168
Akron Selzer 1 $125,000 83
Akron Seven Stories East Condo 2 $78,500 53
Akron Shady Hollow Condo Phase Iii 1 $299,900 56
Akron Shadybrook 2 $149,900 44
Akron Shadyside 4 $103,450 61
Akron Shadyside Allotment 1 $164,900 15
Akron Sherbondy 2 $80,000 47
Akron Short Hills Estates 1 $450,000 40
Akron Shuman 1 $79,900 40
Akron Smith & Jenkins 1 $110,000 19
Akron Smith George 1 $11,000 70
Akron Snug Harbor Condo 1 $179,000 55
Akron South Akron Allotment 1 $450,000 90
Akron South Park 1 $49,900 247
Akron South Side Allotment 1 $7,500 105
Akron Southside 1 $55,000 105
Akron Spade 1 $109,900 43
Akron Sparrow Pond Condo 2 $476,950 33
Akron Springfield 1 $2,100,000 49
Akron Springfield 01 1 $10,000 343
Akron Springfield 04 3 $209,933 113
Akron Springfield 05 1 $234,900 20
Akron Springfield 06 1 $395,000 37
Akron Springfield 07 2 $92,500 61
Akron Springfield Allotment/w T Sawy 1 $130,000 5
Akron Springfield Center 1 $97,000 29
Akron Springfield Heights 7 $158,400 110
Akron Springfield Heights Allotment 1 $229,900 62
Akron Springfield Heights Condo 1 $39,900 77
Akron Steinbacher Allotment 1 $79,900 34
Akron Stewart 1 $625,000 20
Akron Storer 5 $113,340 37
Akron Storer Heights 1 $365,000 163
Akron Storer Land Co Allotment 2 $67,450 70
Akron Storer Land Company 1 $99,900 7
Akron Storer Land Companys 1 $105,000 76
Akron Summit Heights 3 $100,833 68
Akron Sumner 1 $139,000 96
Akron Sun Valley Homesites 1 $8,900 246
Akron Suncrest 1 $110,000 84
Akron Sunnyside Allotment 1 $129,990 4
Akron Sunrise Point Allotment 1 $22,400 354
Akron Sunset View 5 $315,760 42
Akron Sv-spring Valley Woods 1 $729,900 5
Akron Sv-west Portagepath 1 $260,000 1
Akron Sweitzer 1 $45,000 12
Akron Talbot Ingleside 1 $109,900 301
Akron Tallmadge 05 1 $159,000 12
Akron Tallmadge Road 3 $143,233 27
Akron Tallmadge Road Allotment 1 $165,000 71
Akron Tallmadge Township 4 1 $5,999 61
Akron Tamarack Highlands 1 $379,900 6
Akron Teeper-wooster Ave Allotmen 1 $120,000 18
Akron Terra Alta 1 $29,500 357
Akron The Merriman Hills Re-allotmen 1 $70,000 56
Akron The Residences At Good Park 5 $300,600 513
Akron The Third Add 1 $14,000 67
Akron The Willows 1 $59,900 20
Akron Thomas C Marshall Allotment 1 $499,900 358
Akron Thornton Heights 4 $149,200 26
Akron Thornton Heights Add 1 $109,900 80
Akron Timber Top Condo 3 $84,300 84
Akron Tinkers Creek 1 $100,000 34
Akron Township/bath 1 $1,300,000 83
Akron Tract #6 1 $400,000 37
Akron Tract 06/portage 1 $116,000 82
Akron Tract 12 1 $949,900 36
Akron Tract 8 1 $150,000 30
Akron Turkeyfoot Heights 1 $359,000 12
Akron Turner North Hill 1 $145,000 222
Akron Turner North Hill Allotment 1 $165,000 82
Akron Unrec Park 1 $205,000 42
Akron Valley View 1 $149,900 28
Akron Valley View Allotment 1 $220,000 5
Akron Viaduct Park 2 $107,400 117
Akron Viaduct Park Allotment #2 1 $199,900 6
Akron Victory Park 2 $90,000 31
Akron Victory Park Allotment 1 $8,475 274
Akron View Park 3 $93,300 63
Akron Village At Coventry Crossing 2 $314,950 20
Akron Village Of Brookwood 1 $399,500 0
Akron Village/brookwood 1 $368,000 12
Akron Village/pointe West 3 $126,633 83
Akron Villages At Coventry Crossing Ph Vi 2 $326,950 19
Akron Villages/sycamore Ph 2 4 $378,650 51
Akron Villages/sycamore Ph 3 1 $359,000 82
Akron Voris 5 $82,540 72
Akron Voris & Steinbacher 3 $107,800 62
Akron Voris & Steinbacher Add 1 $118,000 57
Akron Voris & Steinbacher Allotment 2 $83,500 58
Akron Voris & Steinbachers Add 1 $8,900 105
Akron Voris Allotment 1 $10,000 91
Akron Voris Steinbacher Allotment 1 $159,900 82
Akron W L Kile Allotment 09 1 $110,000 90
Akron W P P 1 $149,900 190
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 37
Akron Walker Spfd 1 $299,000 13
Akron Wampetek Village 1 $229,900 13
Akron Watkins 1 $5,000 67
Akron Watkins Allotment 1 $5,000 67
Akron Waymouth 2 $121,000 28
Akron Well Heights 2 $117,450 24
Akron West Hill 2 $168,700 39
Akron West Hill #2 1 $279,900 26
Akron West Hill Grove 1 $19,900 242
Akron West Hill Grove Allotment 1 $19,900 242
Akron West Portage Path 5 $121,180 67
Akron West Portagepath 1 $215,000 19
Akron West View Heights 1 $324,900 45
Akron West View Park 1 $87,500 49
Akron West/portage Path 3 $99,967 98
Akron Westvale 2 $227,450 20
Akron Westvale #2 Re 1 $190,000 20
Akron White City Allotment/n R Stein 1 $139,000 56
Akron Wilbeth Arlington 1 $149,900 11
Akron Wilbeth Road Allotment 1 $115,000 36
Akron Wildwood 2 $67,500 45
Akron Wiley Buchtel Place 3 $149,900 19
Akron Wilfred H Colline Hereford Dri 1 $259,900 53
Akron William A Johnstons Coventry 1 $174,900 7
Akron William Bye Allotment 1 $112,900 254
Akron William T & Bessie V Sawyers 1 $89,500 40
Akron William T & Bessie Veris Sawye 1 $67,500 19
Akron Wintergreen Ledges 1 $169,900 54
Akron Witner 1 $99,900 30
Akron Wizer Heights 3 $108,333 82
Akron Wm A Johnstons Coventry Allot 1 $149,900 57
Akron Woodpark Estates 2 $338,500 27
Akron Woodridge 1 $154,900 46
Akron Wooster Ave Allotment 1 $149,900 12
Akron Wpp 12 $135,958 108
Akron Wright 2 $247,450 19
Akron York St Heights 1 $129,900 56
Akron Young Acres 1 $98,000 7
Akron Young L A 1 $97,000 37

Login to My Homefinder

Pixel